Supported cryptocurrencies
Coinbase provides varying levels of support for different cryptocurrencies.
Availability for buying, selling, depositing, and withdrawing supported cryptocurrencies varies by cryptocurrency. Fees and availability also depend on your country, and payment method.
The following table lists all supported cryptocurrencies on Coinbase and Coinbase Pro by region:
Coinbase | Coinbase Pro | |||||||
Asset | US | EU | UK | AU/CA/SG | US | EU | UK | AU/CA/SG |
AAVE | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
ALGO | ✔ | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔3 | ✔1 |
ATOM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔1 | ✔1 | ✔1 |
BAL | ✔2 | ✔ | ✖️ | ✔ | ✔2 | ✔ | ✖️ | ✔ |
BAND | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
BAT | ✔ | ✔ | ✔ | ✔1 | ✔1 | ✔ | ✔ | ✔1 |
BCH | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔1 |
BNT | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
BSV | ✔5 | ✔5 | ✔5 | ✔5 | ✖️ | ✖️ | ✖️ | ✖️ |
BTC | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔1 |
Celo (CGLD) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
COMP | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔1 | ✔1 | ✔1 |
CVC | ✔ | ✔ | ✔ | ✖️ | ✔ | ✔ | ✔ | ✔ |
DAI | ✔ | ✔ | ✔4 | ✔1 | ✔1 | ✔1 | ✔1 | ✔1 |
DASH | ✔2 | ✔ | ✔4 | ✔1 | ✔1✔2 | ✔1 | ✖️ | ✔1 |
DNT | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
EOS | ✔2 | ✔ | ✔4 | ✔1 | ✔1✔2 | ✔1 | ✔1 | ✔1 |
ETC | ✔ | ✔ | ✔ | ✔1 | ✔1 | ✔1 | ✔1 | ✔1 |
ETH | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔1 |
FIL | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GRT | ✔2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GNT | ✖️ | ✖️ | ✖️ | ✖️ | ✔1 | ✔1 | ✔1 | ✔1 |
KNC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LINK | ✔ | ✔ | ✔4 | ✔1 | ✔1 | ✔ | ✔3 | ✔1 |
LOOM | ✖️ | ✖️ | ✖️ | ✖️ | ✔1 | ✔1 | ✔1 | ✔1 |
LRC | ✔2 |
✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
LTC | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔1 |
MANA | ✔ | ✔ | ✔ | ✖️ | ✔ | ✔ | ✔ | ✔ |
MKR | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔1 | ✔1 | ✔1 |
NMR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OMG | ✔ | ✔1 | ✔1 | ✔1 | ✔ | ✔1 | ✔1 | ✔1 |
OXT | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
REN | ✔2 | ✔ | ✖️ | ✔ | ✔2 | ✔ | ✖️ | ✔ |
REP | ✔2 | ✔ | ✔ | ✔1 | ✔1✔2 | ✔1 | ✔ | ✔1 |
SNX | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
USDC | ✔ | ✔4 | ✔4 | ✖️ | ✔ | ✔1 | ✔1 | ✔ |
UMA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
UNI | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
WBTC | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔ | ✔ |
XLM | ✔ | ✔ | ✔ | ✔1 | ✔1 | ✔1 | ✔ | ✔1 |
XRP | ✔4 | ✔4 | ✔4 | ✔4 | ✔4 | ✔4 | ✔4 | ✔4 |
XTZ | ✔2 | ✔ | ✔4 | ✔1 | ✔2 | ✔ | ✔3 | ✔1 |
YFI | ✔2 | ✔ | ✔ | ✔ | ✔2 | ✔ | ✔1 | ✔ |
ZEC | ✔ | ✔ | ✖️ | ✔1 | ✔1 | ✔1 | ✖️ | ✔1 |
ZRX | ✔ | ✔ | ✔ | ✔1 | ✔ | ✔ | ✔ | ✔1 |
1. Buy, send, receive ONLY. 2. Excludes New York 3. EUR and crypto order books ONLY 4. Send and receive ONLY 5. Send ONLY |
1. Crypto order books ONLY
2. Excludes New York3. EUR and crypto order books ONLY 4. Transfer-only mode |
*Available order books vary by country.
For a list of the cryptocurrency trading pairs, please visit Convert Cryptocurrency FAQ and the Coinbase Pro Trading Pairs page.
Cryptocurrencies or other tokens that are not listed on this page are not supported by Coinbase. Coinbase is unable to process any transaction made using an unsupported cryptocurrency. For more information, please refer to our User Agreement.
To learn more about our process for adding new assets, refer to this blog post.
Recommended Articles
Was this article helpful?
Thank you for your feedback. What can we do to improve this article?
We’re glad this article was helpful.
Thank you for your feedback.
Thank you for helping us improve Coinbase.
Your feedback is appreciated.