Futures Product | Futures Product Code | Exchange Rule | Contract Size (~ $ Notional) |
---|---|---|---|
BTI | 1108 | 1 BTC (~$60,000) | |
ETI | 1109 | 10 ETH (~$30,000) | |
BIT | 1106 | 0.01 BTC (~$600) | |
ET | 1107 | 0.10 ETH (~$300) | |
BCH | 1110 | 1 BCH (~$450) | |
LC | 1111 | 5 LTC (~$400) | |
DOG | 1112 | 5,000 DOGE (~$600) | |
OIL | 1105 |
*Approximate notional as of price of the underlying as of June 2024; notional is subject to change.