BTC Perpetual Futures
Product | Bitcoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BTC-USD |
Base Currency | Bitcoin (BTC) |
Contract Code | BTC-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.10 per bitcoin Min tick value: $0.10 per contract (i.e. 1 BTC x $0.10 per BTC = $0.10 tick value) |
Displayed Price Example | $26,700 |
Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.0001 BTC |
Maximum Leverage | 5x (20% base initial margin) |
Index Price | Derived via a BTC/USD Index price that updates every second. |
ETH Perpetual Futures
Product | Ether Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ETH-USD |
Base Currency | Ether (ETH) |
Contract Code | ETH-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.01 per ether Min tick value: $0.01 per contract (i.e. 1 x $0.01 per ether = $0.01 tick value) |
Displayed Price Example | $1,970.04 |
Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.0001 ETH |
Maximum Leverage | 5x (20% base initial margin) |
Index Price | Derived via an ETH/USD Index price that updates every second. |
LTC Perpetual Futures
Product | Litecoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | LTC-USD |
Base Currency | Litecoin (LTC) |
Contract Code | LTC-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.01 per litecoin Min tick value: $0.01 per contract (i.e. 1 LTC x $0.01 per LTC = $0.01 tick value) |
Displayed Price Example | $92.24 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.01 LTC |
Maximum Leverage | 5x (20% base initial margin) |
Index Price | Derived via a LTC/USD Index price that updates every second. |
XRP Perpetual Futures
Product | XRP Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | XRP-USD |
Base Currency | Ripple (XRP) |
Contract Code | XRP-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.0001 per XRP Min tick value: $0.0001 per contract (i.e. 1 XRP x $0.0001 per XRP = $0.0001 tick value) |
Displayed Price Example | $0.7023 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 1 XRP |
Maximum Leverage | 3.3x (30% base initial margin) |
Index Price | Derived via an XRP/USD Index price that updates every second. |
SOL Perpetual Futures
Product | SOL Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | SOL-USD |
Base Currency | Solana (SOL) |
Contract Code | SOL-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.001 per SOL Min tick value: $0.001 per contract (i.e. 1 SOL x $0.001 per SOL = $0.001 tick value) |
Displayed Price Example | $55.794 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.001 SOL |
Maximum Leverage | 3.3x (30% base initial margin) |
Index Price | Derived via an SOL/USD Index price that updates every second. |
AVAX Perpetual Futures
Product | AVAX Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | AVAX-USD |
Base Currency | Avalanche (AVAX) |
Contract Code | AVAX-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.001 per AVAX Min tick value: $0.001 per contract (i.e. 1 AVAX x $0.001 per AVAX = $0.001 tick value) |
Displayed Price Example | $15.153 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.001 AVAX |
Maximum Leverage | 3.3x (30% base initial margin) |
Index Price | Derived via an AVAX/USD Index price that updates every second. |
DOGE Perpetual Futures
Product | Dogecoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DOGE-USD |
Base Currency | Dogecoin (DOGE) |
Contract Code | DOGE-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.00001 per dogecoin Min tick value: $10 per contract (i.e. 1 DOGE x $10 per DOGE = $10 tick value) |
Displayed Price Example | $0.07849 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 1 DOGE |
Maximum Leverage | 2.5x (40% base initial margin) |
Index Price | Derived via an DOGE/USD Index price that updates every second. |
ADA Perpetual Futures
Product | Cardano Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ADA-USD |
Base Currency | Cardano (ADA) |
Contract Code | ADA-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.0001 per cardano Min tick value: $10 per contract (i.e. 1 ADA x $10 per ADA = $10 tick value) |
Displayed Price Example | $0.3712 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 1 ADA |
Maximum Leverage | 2.5x (40% base initial margin) |
Index Price | Derived via a ADA/USD Index price that updates every second. |
LINK Perpetual Futures
Product | Chainlink Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | LINK-USD |
Base Currency | Chainlink (LINK) |
Contract Code | LINK-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.01 per chainlink Min tick value: $0.1 per contract (i.e. 1 LINK x $0.1 per LINK = $0.10 tick value) |
Displayed Price Example | $14.28 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 0.01 LINK |
Maximum Leverage | 2.5x (40% base initial margin) |
Index Price | Derived via an LINK/USD Index price that updates every second. |
XLM Perpetual Futures
Product | Stellar Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | XLM-USD |
Base Currency | Stellar (XLM) |
Contract Code | XLM-PERP |
Acceptable Collateral/Margin | USDC |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Tick Size and Value | Min tick size: $0.00001 per stellar Min tick value: $10 per contract (i.e. 1 XLM x $10 per XLM = $10 tick value) |
Displayed Price Example | $0.11565 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Size Increment | 1 XLM |
Maximum Leverage | 2.5x (40% base initial margin) |
Index Price | Derived via an XLM/USD Index price that updates every second. |