EIGEN Pre-Launch Perpetual Futures
Product | EIGEN Pre-Launch Market Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | This is a pre-launch market. Learn more. |
Base Currency | Eigen Layer (EIGEN) |
Contract Code | EIGEN-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.01 |
Quote Increment | 0.001 |
Displayed Price Example | $22.114 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.1 EIGEN |
Maximum Leverage | 2x (50% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Pre-Launch Markets have a different index price mechanism and use the recent average mark prices for the index price. Learn more. |
BTC Perpetual Futures
Product | Bitcoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BTC-USD |
Base Currency | Bitcoin (BTC) |
Contract Code | BTC-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.0001 |
Quote Increment | 0.1 |
Displayed Price Example | $26,700 |
Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.0001 BTC |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 20% (5x leverage) |
Index Price | Derived via a BTC/USD Index price that updates every second. |
ETH Perpetual Futures
Product | Ether Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ETH-USD |
Base Currency | Ether (ETH) |
Contract Code | ETH-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.0001 |
Quote Increment | 0.01 |
Displayed Price Example | $1,970.04 |
Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.0001 ETH |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 20% (5x leverage) |
Index Price | Derived via an ETH/USD Index price that updates every second. |
1000BONK Perpetual Futures
Product | 1000BONKPerpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BONK-USD x 1000 |
Base Currency | Bonk (BONK) |
Contract Code | 1000BONK-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.03211 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 100 1000BONK |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an BONK/USD x 1000 Index price that updates every second. |
1000FLOKI Perpetual Futures
Product | 1000FLOKI Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | FLOKI-USD x 1000 |
Base Currency | FLOKI (FLOKI) |
Contract Code | 1000FLOKI-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.2156 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 1000FLOKI |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an FLOKI/USD x 1000 Index price that updates every second. |
1000PEPE Perpetual Futures
Product | 1000PEPE Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | PEPE-USD x 1000 |
Base Currency | Pepe (PEPE) |
Contract Code | 1000PEPE-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.000001 |
Displayed Price Example | $0.000732 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 1000PEPE |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an PEPE/USD x 1000 Index price that updates every second. |
1000SATS Perpetual Futures
Product | 1000SATS Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | SATS-USD x 1000 |
Base Currency | SATS (SATS) |
Contract Code | 1000SATS-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1000 |
Base Increment | 1 |
Quote Increment | 0.0000001 |
Displayed Price Example | $0.0002174 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10000 1000SATS |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an SATS/USD x 1000 Index price that updates every second. |
1000SHIB Perpetual Futures
Product | 1000SHIB Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | SHIB-USD x 1000 |
Base Currency | Shiba Inu (SHIB) |
Contract Code | 1000SHIB-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.02573 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 100 1000SHIB |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an SHIB/USD x 1000 Index price that updates every second. |
AAVE Perpetual Futures
Product | AAVE Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | AAVE-USD |
Base Currency | Aave (AAVE) |
Contract Code | AAVE-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.01 |
Quote Increment | 0.01 |
Displayed Price Example | $94.03 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.01 AAVE |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an AAVE/USD Index price that updates every second. |
ADA Perpetual Futures
Product | Cardano Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ADA-USD |
Base Currency | Cardano (ADA) |
Contract Code | ADA-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.3712 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 ADA |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 40% (2.5x leverage) |
Index Price | Derived via a ADA/USD Index price that updates every second. |
AEVO Perpetual Futures
Product | AEVO Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | AEVO-USD |
Base Currency | Aevo (AEVO) |
Contract Code | AEVO-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.0001 |
Displayed Price Example | $1.6804 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 AEVO |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an AEVO/USD Index price that updates every second. |
ALT Perpetual Futures
Product | ALT Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ALT-USD |
Base Currency | Altlayer (ALT) |
Contract Code | ALT-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.18441 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 ALT |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an ALT/USD Index price that updates every second. |
APT Perpetual Futures
Product | APT Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | APT-USD |
Base Currency | Aptos (APT) |
Contract Code | APT-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $8.697 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.1 APT |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an APT/USD Index price that updates every second. |
AR Perpetual Futures
Product | AR Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | AR-USD |
Base Currency | Arweave (AR) |
Contract Code | AR-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.01 |
Quote Increment | 0.01 |
Displayed Price Example | $26.83 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.01 AR |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an AR/USD Index price that updates every second. |
ARB Perpetual Futures
Product | Arbitrum Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ARB-USD |
Base Currency | Arbitrum (ARB) |
Contract Code | ARB-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $1.082 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 ARB |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 30% (3.3x leverage) |
Index Price | Derived via a ARB/USD Index price that updates every second. |
ATOM Perpetual Futures
Product | ATOM Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ATOM-USD |
Base Currency | Cosmos (ATOM) |
Contract Code | ATOM-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $4.811 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 ATOM |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an ATOM/USD Index price that updates every second. |
AVAX Perpetual Futures
Product | AVAX Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | AVAX-USD |
Base Currency | Avalanche (AVAX) |
Contract Code | AVAX-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.001 |
Quote Increment | 0.001 |
Displayed Price Example | $15.153 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.001 AVAX |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 30% (3.3x leverage) |
Index Price | Derived via an AVAX/USD Index price that updates every second. |
BB Perpetual Futures
Product | BB Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BB-USD |
Base Currency | BounceBit (BB) |
Contract Code | BB-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.2625 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 BB |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an BB/USD Index price that updates every second. |
Product | Bitcoin Cash Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BCH-USD |
Base Currency | Bitcoin Cash (BCH) |
Contract Code | BCH-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.001 |
Quote Increment | 0.01 |
Displayed Price Example | $243.69 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.01 BCH |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 30% (3.3x leverage) |
Index Price | Derived via a BCH/USD Index price that updates every second. |
BLAST Perpetual Futures
Product | BLAST Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BLAST-USD |
Base Currency | Blast (BLAST) |
Contract Code | BLAST-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.02394 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 100 BLAST |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an BLAST/USD Index price that updates every second. |
BLUR Perpetual Futures
Product | BLUR Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BLUR-USD |
Base Currency | Blur (BLUR) |
Contract Code | BLUR-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.6759 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 BLUR |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an BLUR/USD Index price that updates every second. |
BOME Perpetual Futures
Product | BOME Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | BOME-USD |
Base Currency | Book of Meme (BOME) |
Contract Code | BOME-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.000001 |
Displayed Price Example | $0.010269 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 100 BOME |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an BOME/USD Index price that updates every second. |
CFX Perpetual Futures
Product | CFX Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | CFX-USD |
Base Currency | Conflux (CFX) |
Contract Code | CFX-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.13189 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 CFX |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an CFX/USD Index price that updates every second. |
CRV Perpetual Futures
Product | CRV Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | CRV-USD |
Base Currency | Curve DAO (CRV) |
Contract Code | CRV-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.2812 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 CRV |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an CRV/USD Index price that updates every second. |
DEGEN Perpetual Futures
Product | DEGEN Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DEGEN-USD |
Base Currency | Degen (DEGEN) |
Contract Code | DEGEN-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.000001 |
Displayed Price Example | $0.003191 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1000 DEGEN |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an DEGEN/USD Index price that updates every second. |
DOGE Perpetual Futures
Product | Dogecoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DOGE-USD |
Base Currency | Dogecoin (DOGE) |
Contract Code | DOGE-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.00001 |
Displayed Price Example | $0.07849 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 DOGE |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 40% (2.5x leverage) |
Index Price | Derived via an DOGE/USD Index price that updates every second. |
DOT Perpetual Futures
Product | Polkadot Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DOT-USD |
Base Currency | Polkadot (DOT) |
Contract Code | DOT-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $7.641 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.1 DOT |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 30% (3.3x leverage) |
Index Price | Derived via a DOT/USD Index price that updates every second. |
DYDX Perpetual Futures
Product | DYDX Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DYDX-USD |
Base Currency | dYdX (DYDX) |
Contract Code | DYDX-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.0001 |
Displayed Price Example | $1.0612 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 DYDX |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an DYDX/USD Index price that updates every second. |
DYM Perpetual Futures
Product | DYM Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | DYM-USD |
Base Currency | Dymension (DYM) |
Contract Code | DYM-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.0001 |
Displayed Price Example | $1.6381 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 DYM |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an DYM/USD Index price that updates every second. |
ENA Perpetual Futures
Product | ENA Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ENA-USD |
Base Currency | Ethena (ENA) |
Contract Code | ENA-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.9165 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 ENA |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an ENA/USD Index price that updates every second. |
ENS Perpetual Futures
Product | ENS Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ENS-USD |
Base Currency | Ethereum Name Service (ZRO) |
Contract Code | ENS-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.01 |
Quote Increment | 0.01 |
Displayed Price Example | $27.21 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.1 CRV |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an CRV/USD Index price that updates every second. |
EOS Perpetual Futures
Product | EOS Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | EOS-USD |
Base Currency | EOS (EOS) |
Contract Code | EOS-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.4453 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 10 EOS |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an EOS/USD Index price that updates every second. |
ETC Perpetual Futures
Product | Ethereum Classic Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ETC-USD |
Base Currency | Ethereum Classic (ETC) |
Contract Code | ETC-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.01 |
Quote Increment | 0.01 |
Displayed Price Example | $20.39 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.01 ETC |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 30% (3.3x leverage) |
Index Price | Derived via a ETC/USD Index price that updates every second. |
ETHFI Perpetual Futures
Product | ETHFI Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | ETHFI-USD |
Base Currency | Ether.Fi (ETHFI) |
Contract Code | ETHFI-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $3.871 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 ETHFI |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an ETHFI/USD Index price that updates every second. |
FIL Perpetual Futures
Product | Filecoin Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | FIL-USD |
Base Currency | Filecoin (FIL) |
Contract Code | FIL-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 0.1 |
Quote Increment | 0.001 |
Displayed Price Example | $5.022 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 0.1 FIL |
Maximum Leverage | 10 (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an FIL/USD Index price that updates every second. |
FLOW Perpetual Futures
Product | FLOW Perpetual Futures |
Product Type | Linear Perpetual (USDC-settled) |
Expiration | Perpetual / no expiration |
Underlying Market | FLOW-USD |
Base Currency | Flow (FLOW) |
Contract Code | FLOW-PERP |
Acceptable Collateral/Margin | USDC, BTC, ETH |
Settlement Asset | Settled every 5 minutes in USDC |
Contract Multiplier | 1 |
Base Increment | 1 |
Quote Increment | 0.0001 |
Displayed Price Example | $0.5312 |
Trading Hours | 24 hours/day, 7 days/week 365 days/year (excluding maintenance) |
Minimum Order Size | 10 USDC |
Minimum Quantity | 1 FLOW |
Maximum Leverage | 10x (10% base initial margin) |
Default Initial Margin (DIM) | 50% (2x leverage) |
Index Price | Derived via an FLOW/USD Index price that updates every second. |
